





YONGYUNG® YYZT-Q88 OPEN-EAR SPORTS HEADSET (OEM/ODM)
Technical ID: 276367308855 | Version HISO: 01-01
| Quantity Range | MOQ | Est. Lead Time |
|---|---|---|
| 100-499 Units | 100 Units | 7-15 Days |
| 500-999 Units | REQUEST QUOTE | 7-15 Days |
| 1000-1999 Units | REQUEST QUOTE | 7-15 Days |
| 2000+ Units | NEGOTIABLE | Discussed |
Key Specs Quick-Check
- Ear-Clip Open-Ear Design
- Bluetooth V5.4 Connection
- Bluetrum Chipset
- 8+ Hours Playback & Type-C
- Bilateral Stereo Sound
- IPX4 Water Resistant
Color Options
DETAILED SPECIFICATIONS & TRUST BUILDING
Detailed Specifications Datasheet
| Product Name | YONGYUNG® YYTZ-Q88 Open-Ear Sports Headset |
| Model Number | YYTZ-Q88 (Item No. q71) |
| Product Category | OPEN-EAR SPORTS AUDIO |
| Wearing Style | Ear-Clip Design |
| Material | PC+ABS |
| Bluetooth Version | V5.4 (10m Barrier-Free Transmission) |
| Chipset | Bluetrum |
| Waterproof Rating | IPX4 |
| Playback Time | 8+ Hours |
| Charging Port | Type-C |
| Key Features | Bilateral Stereo / High-Performance Battery |
| Color Options | Starlight Black / New Skin / Nebula Purple |
| OEM Customization | Available (Private Mold / Logo / Packaging) |
Quality Control (QC) Process Display

SALT SPRAY TEST

HIGH-LOW-TEMP

IPX8 Deep Water

EARHOOK FATIGUE TEST
OEM/ODM CUSTOMIZATION SERVICES
• Custom Logo placement
(e.g. silkscreen outside the earhook)
• Custom Colorway
(MOQ: 100 units per color)
• Custom Packaging Design
(Bespoke retail packaging, templates provided)
• Software Integration
(Custom boot prompts & App UI localization)