







YONGYUNG® YYZT-06 OWS COLOR SCREEN BLUETOOTH EARBUDS
Technical ID: 276367308855 | Version HISO: 01-01
| Quantity Range | MOQ | Est. Lead Time |
|---|---|---|
| 100-499 Units | 100 Units | 7-15 Days |
| 500-999 Units | REQUEST QUOTE | 7-15 Days |
| 1000-1999 Units | REQUEST QUOTE | 7-15 Days |
| 2000+ Units | NEGOTIABLE | Discussed |
Key Specs Quick-Check
- 1.47" High-Res Color Screen
- OWS Open-Ear Design
- 40mAh Earbud / 300mAh Case Battery
- 5 Hours Playback Time
- Bluetrum AB5636H Chipset
- Customizable UI & Bluetooth Name
Color Options
DETAILED SPECIFICATIONS & TRUST BUILDING
Detailed Specifications Datasheet
| Product Name | YONGYUNG® YYZT-06 OWS COLOR SCREEN BLUETOOTH EARBUDS |
| Model Number | YYZT-06 (ZT06) |
| Bluetooth Name | F06 |
| Chipset | Bluetrum AB5636H |
| Display | 1.47" High Resolution Screen |
| Earbud Battery | 48mAh |
| Charging Case Battery | 380mAh |
| Playback Time | 5 Hours (Single Ear) |
| Charging Cycles | Approx. 4 times (for both ears) |
| Color Options | Black / White |
| UI Customization | Supports Interface & BT Name Customization (MOQ 100) |
| Hardware Customization | Speaker/Battery/Chip/Packaging (MOQ 1K) |
| Product Code | 230084081 (Bare unit, tax excluded) |
Quality Control (QC) Process Display

SALT SPRAY TEST

HIGH-LOW-TEMP

IPX8 Deep Water

EARHOOK FATIGUE TEST
OEM/ODM CUSTOMIZATION SERVICES
• Custom Logo placement
(e.g. silkscreen outside the earhook)
• Custom Colorway
(MOQ: 100 units per color)
• Custom Packaging Design
(Bespoke retail packaging, templates provided)
• Software Integration
(Custom boot prompts & App UI localization)