







Technical ID: 276367308855 | Version HISO: 01-01
| Quantity Range | MOQ | Est. Lead Time |
|---|---|---|
| 100-499 Units | 100 Units | 7-15 Days |
| 500-999 Units | REQUEST QUOTE | 7-15 Days |
| 1000-1999 Units | REQUEST QUOTE | 7-15 Days |
| 2000+ Units | NEGOTIABLE | Discussed |
| Product Name | YONGYUNG® YYZT-06 OWS COLOR SCREEN BLUETOOTH EARBUDS |
| Model Number | YYZT-06 (ZT06) |
| Bluetooth Name | F06 |
| Chipset | Bluetrum AB5636H |
| Display | 1.47" High Resolution Screen |
| Earbud Battery | 48mAh |
| Charging Case Battery | 380mAh |
| Playback Time | 5 Hours (Single Ear) |
| Charging Cycles | Approx. 4 times (for both ears) |
| Color Options | Black / White |
| UI Customization | Supports Interface & BT Name Customization (MOQ 100) |
| Hardware Customization | Speaker/Battery/Chip/Packaging (MOQ 1K) |
| Product Code | 230084081 (Bare unit, tax excluded) |



