



Technical ID: 276367308855 | Version HISO: 01-01
| Quantity Range | MOQ | Est. Lead Time |
|---|---|---|
| 100-499 Units | 100 Units | 7-15 Days |
| 500-999 Units | REQUEST QUOTE | 7-15 Days |
| 1000-1999 Units | REQUEST QUOTE | 7-15 Days |
| 2000+ Units | NEGOTIABLE | Discussed |
| Product Name | YONGYUNG® YYZT-05 OWS COLOR SCREEN BLUETOOTH EARBUDS |
| Model Number | YYZT-05 (ZT05) |
| Bluetooth Name | F05 |
| Chipset | Bluetrum AB5636H |
| Display | 2.01" High-Resolution Screen |
| Earbud Battery | 40mAh |
| Charging Case Battery | 300mAh |
| Playback Time | 5 Hours (Single Charge) |
| Charging Cycles | Approx. 4 times (for both ears) |
| Color Options | Black / Skin |
| UI Customization | Supports Interface & BT Name Customization (MOQ 100) |
| Hardware Customization | Speaker/Battery/Chip/Packaging (MOQ 1K) |
| Product Code | 234985988 (Bare unit, tax excluded) |



