





Technical ID: 276367308855 | Version HISO: 01-01
| Quantity Range | MOQ | Est. Lead Time |
|---|---|---|
| 100-499 Units | 100 Units | 7-15 Days |
| 500-999 Units | REQUEST QUOTE | 7-15 Days |
| 1000-1999 Units | REQUEST QUOTE | 7-15 Days |
| 2000+ Units | NEGOTIABLE | Discussed |
| Product Name | YONGYUNG® YYZT-G22 Ear-Hook Earbuds |
| Model Number | YYZT-G22 (GT280) |
| Bluetooth Name | GT280 |
| Bluetooth Version | V5.4 / V5.3+EDR |
| Chipset | Bluetrum (中科蓝讯) |
| Bluetooth Protocols | HSP / HFP / A2DP / AVRCP |
| Display | LED Digital Screen |
| Wearing Style | Ear-Hook (挂耳式) |
| Earbud Battery | 50mAh |
| Charging Case Battery | 250mAh |
| Playback Time | >8 Hours |
| Transmission Range | 10-15 Meters |
| Material | PC + ABS |
| Waterproof Rating | Daily Waterproof (生活防水) |
| Color Options | Black / White / Skin |
| Mold Type | Private Mold (私模) |



