







Technical ID: 276367308855 | Version HISO: 01-01
| Quantity Range | MOQ | Est. Lead Time |
|---|---|---|
| 100-499 Units | 100 Units | 7-15 Days |
| 500-999 Units | REQUEST QUOTE | 7-15 Days |
| 1000-1999 Units | REQUEST QUOTE | 7-15 Days |
| 2000+ Units | NEGOTIABLE | Discussed |
| Product Name | YONGYUNG® YYZT-A42 Clip-On Earbuds |
| Model Number | YYZT-A42 |
| Wearing Style | Clip-On (Ear-Clip) |
| Bluetooth Version | V5.4 |
| Chipset | Bluetrum (中科蓝讯) |
| Features | Noise Reduction, Voice Control, Digital Display |
| Material | PC + ABS |
| Mold Type | Private Mold (私模) |
| Charging Interface | Type-C |
| Transmission Range | 10-15 Meters |
| Battery Life | 4-8 Hours |
| Color Options | Black, White, Skin, Purple |
| Customization | Supported (OEM/ODM Available) |



