



Technical ID: 276367308855 | Version HISO: 01-01
| Quantity Range | MOQ | Est. Lead Time |
|---|---|---|
| 100-499 Units | 100 Units | 7-15 Days |
| 500-999 Units | REQUEST QUOTE | 7-15 Days |
| 1000-1999 Units | REQUEST QUOTE | 7-15 Days |
| 2000+ Units | NEGOTIABLE | Discussed |
| Product Name | YONGYUNG® YYZT-Y17 In-Ear Color Screen Wireless Earbuds |
| Model Number | ZT17 (YYZT-Y17) |
| Bluetooth Name | A10 pro |
| Chipset | Bluetrum AB5636H |
| Display | 1.47" High-Definition Screen |
| Earbud Battery | 30mAh |
| Charging Case Battery | 300mAh |
| Playback Time | 4 hours (single ear) |
| Charging Cycles | 5 charges (both ears) |
| Color Options | White |
| Customization | Interface/BT Name Customization, App Support |
| MOQ | 100 Units (Speaker/Battery/Chip/Packaging customization: 1K) |
| Product Code | 23/2683688 (Bare unit, tax excluded) |



